logo - leslie ota windermere real estate
THE SWEET LIFE STARTS AT HOME
sale activity
sale activity

spacer spacer spacer

Ballard

  2009 2008 2007 2006
Median Price 398,200 433,550 471,000 439,950
Low Sale 140,000 266,500 279,950 275,000
High Sale 835,000 1,295,000 985,000 1,385,000
Avg Sq. Feet 1,726 1,784 1,841 1,793
Avg. Price per Sq. Ft. 250.29 259.32 268.84 254.21
Sales to List Price Ratio 98.25% 98.60% 100.11% 101.20%
Avg. Days on Market 48 53 42 32
Total number of sales 358 372 387 492
Annual Growth Rate * -8.2% -7.9% 7.1% N/A

Ballard Market Information

 

Beacon Hill

  2009 2008 2007 2006
Median Price 312,500 349,950 380,000 350,000
Low Sale 99,950 163,000 180,000 191,000
High Sale 720,000 629,950 695,000 690,000
Avg Sq. Feet 1,854 1,806 1,861 1,893
Avg. Price per Sq. Ft. 185.35 217.56 230.01 209.14
Sales to List Price Ratio 97.32% 97.50% 99.39% 99.89%
Avg. Days on Market 96 105 72 44
Total number of sales 172 149 238 245
Annual Growth Rate * -10.7% -7.9% 8.6% N/A

Beacon Hill Market Information

 

Broadmoor

  2009 2008 2007 2006
Median Price 1,647,500 1,900,382 1,995,000 1,686,500
Low Sale 1,120,000 990,000 1,350,000 1,000,000
High Sale 5,300,000 3,737,356 4,525,000 4,200,000
Avg Sq. Feet 4,472 3,842 4,183 4,495
Avg. Price per Sq. Ft. 383.77 525.78 544.22 410.36
Sales to List Price Ratio 84.06% 95.15% 96.13% 95.39%
Avg. Days on Market 219 120 86 107
Total number of sales 6 13 17 16
Annual Growth Rate * -13.3% -4.7% 18.3% N/A

Broadmoor Market Information

 

Capitol Hill

  2009 2008 2007 2006
Median Price 530,000 617,500 600,000 621,000
Low Sale 200,000 222,000 299,500 300,000
High Sale 4,700,000 2,100,000 5,800,000 3,600,000
Avg Sq. Feet 2,331 2,202 2,405 2,355
Avg. Price per Sq. Ft. 309.94 327.58 350.19 338.97
Sales to List Price Ratio 94.44% 96.70% 97.50% 99.5%
Avg. Days on Market 109 81 84 61
Total number of sales 129 122 179 211
Annual Growth Rate * -14.17% 2.9% -3.4% N/A

Capitol Hill Market Information

 

Columbia City

  2009 2008 2007 2006
Median Price 324,000 366,560 399,000 379,900
Low Sale 263,000 163,000 210,000 260,000
High Sale 625,000 1,036,000 745,000 575,000
Avg Sq. Feet 1,673 1,677 1,721 1,696
Avg. Price per Sq. Ft. 217.36 241.81 250.85 234.27
Sales to List Price Ratio 97.72% 98.67% 100.46% 101.01%
Avg. Days on Market 106 110 55 36
Total number of sales 69 81 115 127
Annual Growth Rate * -11.6 -8.1% 5.0% 21.2%

Columbia City Market Information

 

Downtown Bellevue - Condos
  2009 2008 2007 2006
Median Price 525,000 613,000 427,400 475,500
Low Sale 205,000 215,000 214,400 210,950
High Sale 2,349,000 2,843,082 2,700,000 3,100,000
Avg Sq. Feet 1,309 1,120 1,054 1,259
Avg. Price per Sq. Ft. 489.79 617.20 467.67 435.47
Sales to List Price Ratio 83.35% N/A 99.46% 97.50%
Avg. Days on Market * 170 154 77 58
Total number of sales 171 237 205 204
Annual Growth Rate * -14.4% 43.4% -10.1% 41.6%

Downtown Bellevue Market Information

 

* Sales/list price ratio and days on market reflects D'town Bellevue Condo Resales only.

 

Downtown Seattle - Condos

  2009 2008 2007 2006
Median Price 399,950 415,000 425,000 400,000
Low Sale 100,000 169,950 178,000 167,500
High Sale 9,750,000 9,000,000 4,712,500 3,000,000
Avg Sq. Feet 1,083 969 896 895
Avg. Price per Sq. Ft. 495.33 680.89 541.14 511.51
Sales to List Price Ratio 93.60% 97.60% 98.32% 98.76%
Avg. Days on Market 130 65 69 60
Total number of sales

291 448 553 422
Annual Growth Rate * -3.6% -2.4% 6.3% N/A

Downtown Seattle Condo Market Information

 

Green Lake

  2009 2008 2007 2006
Median Price 393,500 469,225 510,000 480,000
Low Sale 210,000 280,000 276,000 244,950
High Sale 1,234,375 1,370,000 1,719,500 1,295,000
Avg Sq. Feet 1,827 1,889 1,948 1,690
Avg. Price per Sq. Ft. 250.91 275.10 287.71 258.09
Sales to List Price Ratio 97.78% 97.77% 98.85% 100.41%
Avg. Days on Market 77 55 33 41
Total number of sales

318 280 376 402
Annual Growth Rate *

-16.1% -8.0% 6.3% N/A

Green Lake Market Information

 

Greenwood

  2009 2008 2007 2006
Median Price 336,000 346,000 379,950 369,475
Low Sale 152,000 236,500 229,000 202,000
High Sale 639,950 860,000 1,149,000 715,000
Avg Sq. Feet 1,563 1,485 1,590 1,604
Avg. Price per Sq. Ft. 229.18 263.86 263.85 259.42
Sales to List Price Ratio 98.61% 98.43% 100.09% 101.30%
Avg. Days on Market 79 61 45 36
Total number of sales

146 125 152 162
Annual Growth Rate *

-2.9% -8.9% 2.8% N/A

Greenwood Market Information

 

Laurelhurst

  2009 2008 2007 2006
Median Price 802,000 950,000 950,000 965,000
Low Sale 247,000 282,000 484,000 507,000
High Sale 11,500,000 3,550,000 5,495,000 4,250,000
Avg Sq. Feet 3,016 3,292 2,950 2,979
Avg. Price per Sq. Ft. 313.12 362.62 381.60 373.28
Sales to List Price Ratio 95.83% 95.61% 99.16% 99.05%
Avg. Days on Market 82 95 44 50
Total number of sales 62 45 79 76
Annual Growth Rate * -15.6% Unchanged -1.6% N/A

Laurelhurst Market Information

 

Madrona

  2009 2008 2007 2006
Median Price 620,000 727,500 755,500 695,000
Low Sale 237,900 335,000 350,000 348,000
High Sale 1,520,000 1,865,000 2,695,000 2,380,000
Avg Sq. Feet 2,408 2,409 2,767 2,517
Avg. Price per Sq. Ft. 289.81 323.90 336.30 307.82
Sales to List Price Ratio 94.99% 96.18% 98.67% 99.96%
Avg. Days on Market 135 86 58 47
Total number of sales 49 50 78 89
Annual Growth Rate * -14.8% -3.7% 8.7% 11.2%

Madrona Market Information

 

Madison Park - Single Family
  2009 2008 2007 2006
Median Price 1,089,000 1,356,250 930,000 953,500
Low Sale 400,000 710,000 605,500 610,000
High Sale 10,600,000 2,700,000 1,995,000 2,295,000
Avg Sq. Feet 2,923 2,992 2,631 2,754
Avg. Price per Sq. Ft. 451.52 502.02 450.17 432.31
Sales to List Price Ratio 89.78% 97.61% 97.02% 100.50%
Avg. Days on Market 157 82 42 39
Total number of sales 27 20 21 43
Annual Growth Rate * -19.7% 35.6% - 2.5% 4.5%

Madison Park Market Information

 

Madison Park - Condos
  2009 2008 2007 2006
Median Price 585,000 499,000 475,444 420,000
Low Sale 280,000 299,000 243,500 220,000
High Sale 1,425,000 1,812,500 1,900,000 1,750,000
Avg Sq. Feet 1,397 1,318 1,064 1,160
Avg. Price per Sq. Ft. 486.31 495.37 558.32 465.50
Sales to List Price Ratio 91.69% 95.66% 96.88% 99.85%
Avg. Days on Market 220 145 80 96
Total number of sales 16 19 24 33
Annual Growth Rate * 1.2% 5.0% 13.2% 6.2%

Madison Park Market Information

 

Magnolia
  2009 2008 2007 2006
Median Price 490,000 622,500 680,000 622,975
Low Sale 230,500 205,000 335,000 300,000
High Sale 1,900,000 2,300,000 4,100,000 2,300,000
Avg Sq. Feet 2,537 2,364 2,478 2,475
Avg. Price per Sq. Ft. 251.98 302.06 315.05 296.80
Sales to List Price Ratio 95.02% 96.00% 97.70% 89.50%
Avg. Days on Market 130 94 47 32
Total number of sales 225 188 268 332
Annual Growth Rate * -21.3% -8.5% 9.2% n/a%

Magnolia Market Information

 

Mt. Baker

  2009 2008 2007 2006
Median Price 414,000 532,000 572,000 542,800
Low Sale 162,000 200,000 279,000 220,000
High Sale 1,875,000 3,150,000 3,195,000 2,450,000
Avg Sq. Feet 2,281 2,589 2,411 2,467
Avg. Price per Sq. Ft. 239.04 252.73 289.58 274.13
Sales to List Price Ratio 96.19% 97.37% 98.57% 99.28%
Avg. Days on Market 121 93 60 50
Total number of sales 72 63 110 124
Annual Growth Rate * -22.2% -7.0% 5.4% 6.4%

Mt. Baker Market Information

 

Queen Anne

  2009 2008 2007 2006
Median Price 615,000 659,000 690,000 661,000
Low Sale 310,000 317,000 315,000 471,000
High Sale 4,300,000 3,450,000 4,685,000 3,500,000
Avg Sq. Feet 2,358 2,363 2,360 2,316
Avg. Price per Sq. Ft. 326.87 350.50 356.63 325.11
Sales to List Price Ratio 95.51% 96.22% 98.43% 98.90%
Avg. Days on Market 108 104 40 36
Total number of sales 255 216 302 356
Annual Growth Rate * -6.7% -4.5% 4.4% N/A

 

Seward Park

  2009 2008 2007 2006
Median Price 458,000 480,000 540,000 479,000
Low Sale 145,000 230,000 239,000 200,000
High Sale 1,000,000 1,525,000 4,900,000 1,775,000
Avg Sq. Feet 2,273 2,350 2,544 2,373
Avg. Price per Sq. Ft. 217.03 260.89 279.43 251.71
Sales to List Price Ratio 97.86% 94.97% 101.04% 99.49%
Avg. Days on Market 132 117 66 45
Total number of sales 66 57 98 103
Annual Growth Rate * -4.6% -11.1% 12.7% N/A

Seward Park Market Information

 

View Ridge

  2009 2008 2007 2006
Median Price 669,500 746,000 745,000 648,500
Low Sale 325,000 418,100 402,000 395,000
High Sale 1,398,000 2,022,000 1,575,000 1,850,000
Avg Sq. Feet 2,614 2,757 2,665 2,585
Avg. Price per Sq. Ft. 276.65 287.18 319.05 296.82
Sales to List Price Ratio 95.38% 97.56% 98.66% 99.77%
Avg. Days on Market 99 61 49 28
Total number of sales 36 48 54 70
Annual Growth Rate * -10.3% .13% 14.9% N/A

View Ridge Market Information

 

Wallingford

  2009 2008 2007 2006
Median Price 460,000 533,905 589,000 531,000
Low Sale 149,000 355,000 318,000 158,500
High Sale 1,390,000 1,485,000 1,300,000 1,350,000
Avg Sq. Feet 1,991 1,957 2,169 2,131
Avg. Price per Sq. Ft. 267.75 303.59 298.58 283.09
Sales to List Price Ratio 97.70% 98.18% 99.96% 101.09%
Avg. Days on Market 86 64 45 37
Total number of sales 111 152 155 176
Annual Growth Rate * -13.8% -9.4% 10.9% N/A

Wallingford Market Information

 

Washington Park

  2009 2008 2007 2006
Median Price 1,560,000 1,100,000 1,520,000 1,722,500
Low Sale 613,000 535,000 520,000 530,000
High Sale 2,850,000 6,700,000 3,700,000 5,750,000
Avg Sq. Feet 3,798 3,425 3,451 3,904
Avg. Price per Sq. Ft. 450.28 597.35 523.14 488.07
Sales to List Price Ratio 91.18% 96.79% 97.80% 96.41%
Avg. Days on Market 169 55 123 134
Total number of sales 14 13 17 28

 

Woodway

  2009 2008 2007 2006
Median Price 876,250 658,225 1,225,000 1,093,500
Low Sale 370,000 399,000 604,500 625,000
High Sale 2,625,000 1,675,000 2,980,000 6,600,000
Avg Sq. Feet 3,914 3,098 4,588 4,781
Avg. Price per Sq. Ft. 260.89 265.43 321.19 363.95
Sales to List Price Ratio 89.48% 96.97% 95.43% 92.75%
Avg. Days on Market 160 207 131 136
Total number of sales 8 10 23 16

Woodway Market Information

 

Yarrow Point

  2009 2008 2007 2006
Median Price 1,275,000 2,811,000 1,500,000 1,500,000
Low Sale 665,000 1,000,000 925,000 950,000
High Sale 3,675,000 9,472,913 7,000,000 4,888,000
Avg Sq. Feet 4,205 4,731 3,511 4,214
Avg. Price per Sq. Ft. 444.60 562.28 562.19 452.18
Sales to List Price Ratio 92.73% 94.31% 96.49% 98.14%
Avg. Days on Market 257 149 101 103
Total number of sales 17 13 27 23

Yarrow Point Market Information

 

Median Single Family Price and Growth Rate (2002 - 2009) **

  King County Snohomish County Pierce County
2009 $380,000 $299,950 $229,160
Change -11.6% -13.0% -11.2%
2008 $429,950 $345,000 $258,000
Growth Rate -5.5% -7.0% -8.3%
2007 $455,000 $371,000 $281,400
Growth Rate +7.1% +7.4% +4.2%
2006 $425,000 $345,369 $270,000
Growth Rate +13.6% +16.3% +12.7%
2005 $374,000 $297,000 $239,500
Growth Rate +15.1% +9.3% +.23%
2004 $325,000 $271,675 $238,950
Growth Rate +11.1% +17.6% +3.4%
2003 $292,430 $230,950 $178,500
Growth Rate +5.1% +4.9% +5.1%
2002 $278,198 $219,999 $169,800

 

 

For information on other neighborhoods, please contact Leslie.


* Figures updated 1/13/10.  Single family home and condo annual growth rates are estimated based on year over year changes in median price.  The % change may be deceiving based on limited sales/sample sizes in neighborhoods such as Broadmoor, Madison Park, Washington Park, Woodway, and Yarrow Point. For further explanation, please contact Leslie.

** Source:  King, Snohomish & Pierce County Assessors/NWMLS/GardnerJohnson LLC

 

These figures represent a broad based indication of pricing trends in each neighborhood and are not guaranteed to be error free and should not be relied upon exclusively to evaluate the price of your home.  Sources: NWMLS, King County Tax Records.  


spacer spacer
logo Windermere

Leslie Ota

Tel | 206. 251.8455

Fax | 206.526.7614
Windermere Real Estate Company leslieota@windermere.com